Historical survey plans
Survey plans county prefixes
Old county prefix | County or heading | New county prefix |
---|---|---|
A.34 | AUBIGNY | Ag. |
A.40 | ABERDEEN | Ab. |
B.144 | BURKE DISTRICT : GENERAL | |
B.157 | BURKE DISTRICT : VARIOUS | |
B.1678 | BURNETT DISTRICT : PRE-EMPTIVE PORTIONS | |
B.34 | BENTINCK | Bnt. |
B.37 | BURNETT DISTRICT : VARIOUS | |
B.38 | BURNETT & WIDE BAY DISTRICTS : PRE-EMPTIVE PORTIONS | |
B.39 | BURNETT DISTRICT : GENERAL | |
B.398 | ||
B.53 | BULLOO | Blo. |
Bel.124 | BELYANDO | Be. |
Bel.53 | BELMORE | Blm. |
Bk.157 | BANKS | Bs. |
Bn.37 | BOWEN | Bon. |
Bul.34 | BULWER | Bwr. |
C.124 | CARLISLE | Ci. |
C.153 | COOK DISTRICT : GENERAL | |
C.1549 | CLINTON : NSW. No | |
C.1559 | CHURCHILL : NSW. No | |
C.157 | COOK DISTRICT : VARIOUS | |
C.228 | CUMBERLAND | Cm. |
C.31 | CANNING | Cg. |
C.37 | COOK | Ck. |
C.40 | CAIRNS | Cns |
C.43 | COAST SURVEYS | |
C.53 | CASSILLIS | Cs. |
C.730 | TOWN PLANS | |
C.8 | CEMETERY PLANS | |
Ca.31 | CAVENDISH | Csh. |
Car.124 | CARDWELL | Cwl. |
Car.34 | CARNARVON | Cvn. |
Ch.31 | CHURCHILL | Cc. |
Cl.40 | CLINTON | Ctn. |
Cler.40 | CLERMONT | Clm. |
Cvl.34 | CLIVE | Cve. |
D.124 | DAVENPORT | Dv. |
D.1315 | DARLING DOWNS DISTRICT : GENERAL | |
D.1434 | DARLING DOWNS DISTRICT : VARIOUS | |
D.1440 | ||
D.1520 | ||
D.157 | DOUGLAS | Dg. |
D.34 | DARLING DOWNS DISTRICT : VARIOUS | |
D.35 | DARLING DOWNS DISTRICT : PRE-EMPTIVE PORTIONS | |
D.36 | DARLING DOWNS DISTRICT : GENERAL | |
Dal.124 | DALRYMPLE | Dp. |
Dar.62 | DARLING DOWNS DISTRICT : VARIOUS | |
Der.34 | DERBY | Dy. |
Dn.40 | DENISON | Dsn. |
Dt.40 | DEAS THOMSON | Ds. |
Dub.53 | DUBLIN | Dl. |
E.124 | ELPHINSTONE | Ep. |
E.53 | ELGIN | Eg. |
F.40 | FORTESCUE | Ft. |
Fer.40 | FERGUSON | Fn. |
Fl.40 | FLINDERS | Fd. |
Ftz.37 | FITZROY | Fy. |
G.1509 | DARLING DOWNS DISTRICT : GENERAL | No Plans |
G.1520 | DARLING DOWNS DISTRICT: GENERAL | SEE MT.53 |
G.157 | GILBERT | Gb. |
G.249 | GREGORY DISTRICT : VARIOUS | |
G.250 | GREGORY DISTRICT : GENERAL | |
G.52 | GENERAL MAPS | |
Gl.124 | GLADSTONE | Gs. |
Gld.174 | GOLD FIELD HOMESTEADS | |
GM. | GENERAL MAPS | |
H.124 | HERBERT : AMENDED NUMBER | Hr. |
H.40 | HUMBOLDT | Ht. |
H.82 | HERBERT : ORIGINAL NUMBER | |
J.1653 | DARLING DOWNS: JUBBS INN SITE | SEE MT.54 |
J.1707 | DARLING DOWNS : GENERAL | |
K.103 | KENNEDY DISTRICT : GENERAL | |
K.124 | KENNEDY DISTRICT : VARIOUS | |
K.40 | KIMBERLEY | Km. |
K.53 | KYRUNDA | Ky. |
Ken.53 | KENNEDY | Ke. |
L.157 | LYND | Ld. |
L.1680 | LIVINGSTONE: NSW. No | |
L.34 | LYTTON | Ly. |
L.37 | LENNOX | Lx. |
L.41 | LEICHHARDT DISTRICT : VARIOUS | |
L.42 | LEICHHARDT DISTRICT : GENERAL | |
Lab.40 | LABOUCHERE | Le. |
Lbg.40 | LIEBIG | Li. |
Lhdt.40 | LEICHHARDT DISTRICT : VARIOUS | |
Liv.40 | LIVINGSTONE | Ln. |
M.100 | MINERAL SELECTIONS | |
M.1076 | MORETON DISTRICT : GENERAL | |
M.1079 | MORETON DISTRICT : GENERAL | |
M.1118 | MORETON DISTRICT : VARIOUS | |
M.1151 | MORETON DISTRICT : GENERAL | |
M.1152 | MORETON DISTRICT : GENERAL | |
M.1153 | MORETON DISTRICT : GENERAL | |
M.1472 | MORETON DISTRICT : GENERAL | No Plans |
M.1473 | MARANOA DISTRICT : GENERAL | |
M.1480 | MORETON DISTRICT : GENERAL | No Plans |
M.1518 | MORETON DISTRICT : GENERAL | No Plans |
M.1592 | MORETON DISTRICT : GENERAL | |
M.1648 | MORETON DISTRICT : GENERAL | No Plans |
M.1652 | MORETON DISTRICT : GENERAL | No Plans |
M.1679 | MARANOA DISTRICT : GENERAL | |
M.1686 | MORETON DISTRICT : GENERAL | No Plans |
M.228 | MUSGRAVE | Mv. |
M.31 | MORETON DISTRICT : VARIOUS | |
M.32 | MORETON DISTRICT : VARIOUS | |
M.33 | MORETON DISTRICT : GENERAL | |
M.34 | MERIVALE | Ml. |
M.37 | MARCH | Mch. |
M.51 | MARANOA DISTRICT : GENERAL | |
M.52 | MARANOA DISTRICT : PRE-EMPTIVE PORTIONS | |
M.53 | MARANOA DISTRICT : VARIOUS | |
M.55 | MARANOA DISTRICT : GENERAL | |
M.57 | MITCHELL DISTRICT : GENERAL | |
N.1367 | TOWN PLANS | |
N.157 | NARES | Nr. |
N.25 | NATIONAL SCHOOL PLANS | |
Ncl.37 | NEWCASTLE | Nt. |
NG. | NEW GUINEA | |
O.53 | ORRERY | Or. |
P.1550 | BURNETT & WIDE BAY: GENERAL | No Plans |
P.1574 | PORT CURTIS DISTRICT : GENERAL | No Plans |
P.34 | PRING | Pg. |
P.40 | PORT CURTIS DISTRICT : VARIOUS | |
P.42 | PORT CURTIS DISTRICT : GENERAL | |
P.53 | PALMER | Pr. |
Pak40 | PAKINGTON | Pn. |
Palm.40 | PALMERSTON | Ps. |
Par.53 | PAROO | Po. |
PC.41 | PORT CURTIS DISTRICT : VARIOUS | |
Pel. 40 | PELHAM | Pm. |
PL.40 | PORT CURTIS DISTRICT : VARIOUS | |
PL.41 | PORT CURTIS & LEICHHARDT DISTRICTS : VARIOUS | |
PL.42 | PORT CURTIS & LEICHHARDT DISTRICTS : GENERAL | |
PL.64 | PORT CURTIS DISTRICT : VARIOUS | |
Pla.40 | PLANTAGENET | Pt. |
Por.57 | PORTLAND | Pd. |
R.1568 | WIDE BAY DISTRICT : GENERAL | No Plans |
R.57 | RODNEY | Ry. |
Rag.40 | RAGLAN | Rn. |
Rog.34 | ROGERS | Rg. |
S.124 | SELLHEIM | Sm. |
S.1518 | STANLEY : NSW Number | |
S.31 | STANLEY : QLD Number | Sl. |
Ta.228 | TAMBO | Tb. |
Ta.40 | TALBOT | Tt. |
Trig S. | TRIG. SURVEYS | |
W.1356 | DARLING DOWNS DISTRICT : GENERAL | No Plans |
W.1358 | DARLING DOWNS DISTRICT : GENERAL | No Plans |
W.1440 | DARLING DOWNS DISTRICT : GENERAL | |
W.1490 | BURNETT & WIDE BAY DISTRICTS : GENERAL | |
W.1542 | BURNETT& WIDE BAY DISTRICTS : GENERAL | |
W.1689 | WIDE BAY DISTRICT : PRE-EMPTIVE PORTIONS | |
W.31 | WARD | Wd. |
W.37 | WIDE BAY DISTRICT : GENERAL | |
W.38 | WIDE BAY & BURNETT DISTRICTS : PRE-EMPTIVE PORTIONS | No Plans |
W.39 | WIDE BAY DISTRICT : GENERAL | |
W.40 | WODEHOUSE | Whs. |
W.51 | WARREGO DISTRICT : GENERAL | |
W.52 | WARREGO DISTRICT : PRE-EMPTIVE PORTIONS | |
W.53 | WARREGO DISTRICT : VARIOUS | |
W.57 | WOURA | Wou. |
W.BAR.63 | WIDE BAY DISTRICT : VARIOUS | |
Wal.53 | WALDEGRAVE | Wv. |
WB.37 | WIDE BAY & BURNETT DISTRICTS : VARIOUS | |
WB.38 | WIDE BAY & BURNETT DISTRICTS : PRE-EMPTIVE PORTIONS | |
WB.39 | WIDE BAY & BURNETT DISTRICTS : GENERAL | |
WB.53 | WIDE BAY DISTRICT : GENERAL | |
WeLL.53 | WELLINGTON | Wn. |
Wol.57 | WOLSELEY | Ws. |
Ww.37 | WICKLOW | Wk. |
Related links
- Read about researching historical maps and plans.
- Learn about Queensland parishes and historical land administration.
In this guide: